NAAC
NAAC
| Qlm / Qnm No. | Name of Qlm / Qnm | |
|---|---|---|
| 6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View Document |
| 4.1.1 |
The Institution has adequate infrastructure and other facilities for,
|
View Document |
| 4.1.2 and 4.4.1 |
Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years
Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs |
View Document |
| 6.3.1 |
The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression
|
View Document |
| 4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | View Document |
| 4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth within a maximum of 500 words | View Document |
| IT ATR | Use of IT facilities Program ATR | View Document |
| 4.3.2.1 | Number of computers available for students usage during the latest completed academic year | View Document |
| 6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View Document |
| 6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Document |
| 2.1.1 | Supporting Document | View Document |
| 2.1.1 | Document related to sanction of intake from affiliating University/ Government/statutory body for first year’s students only. | View Document |
| 2.1.1 | Student Enrolment-2018-19 | View Document |
| 2.1.1 | Student Enrolment-2019-20 | View Document |
| 2.1.1 | Student Enrolment-2020-21 | View Document |
| 2.1.1 | Student Enrolment-2021-22 | View Document |
| 2.1.1 | Student Enrolment-2022-23 | View Document |
| 2.1.2 | Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years | View Document |
| 5.2.1 | Placed Student List | View Document |
| 6.2.2 | Administration DVV Proof | View Document |
| 6.2.2 | Finance and Accounts DVV Proof | View Document |
| 6.2.2 | Student Admission and Support DVV Proof | View Document |
| 6.2.2 | Examination DVV Proof | View Document |
| 6.2.2 | ERP Agreement DVV Proof | View Document |
| 2.1.1 | Student Enrolment-2020-21 | View Document |
| 2.1.1 | Student Enrolment-2020-21 | View Document |
| 2.1.1 | Student Enrolment-2020-21 | View Document |

